hahn lab

iLID


This page is under construction.

ILID was developed by the Kuhlman Lab, UNC.


References

Elston, N.R., Pablo, M., Pimenta, F., Hahn, K.M., and Watanabe, T. Optogenetic inhibition and activation of Rac and Rap1 using a modified iLID system. bioRxiv, Dec. 11, 2020. online article

Teets, F.D., Watanabe, .T, Hahn, K.M., and Kuhlman, B. A Computational Protocol for Regulating Protein Binding Reactions with a Light-Sensitive Protein Dimer. J. Mol. Biol., 432(4): 805-814, 2019. PMC7054171. online article | Free PMC article

Stone, O.J., Pankow, N., Liu, B., Sharma, V.P., Eddy, R.J., Wang, H., Putz, A.T., Teets, F.D.,  Kuhlman, B., *Condeelis, J.S., and *Hahn, K.M. Optogenetic control of Cofilin and aTAT in living cells using Z-lock. Nature Chemical Biology, 15: 1183-1190, 2019. PMC6873228. Online article | Free PMC article

Yumerefendi, H., Wang, H., Dickinson, D.J., Lerner, A., Malkus, P., Goldstein, B., Hahn, K., and Kuhlman, B. Light-dependent cytoplasmic recruitment enhances the dynamic range of a nuclear import photoswitch. Chembiochem., 9(12):1319-1325, 2018. PMC6013380. Online article | Free PMC article

Wang, W., Vilela, M., Winkler, A., Tarnawski, T.,  Schlichting, I., Yumerefendi, H., Kuhlman, B., Liu, R., Danuser, G., and Hahn, K.M. LOVTRAP, An Optogenetic System for Photo-induced Protein Dissociation. Nature Methods, 13(9): 755-8, 2016. PMC5137947. Online article | Free PMC article

Yumerefendi, H., Lerner, A.M., Zimmerman, S.P., Hahn, K.M., Bear, J.E., Strahl, B.D. and Kuhlman, B. Light-induced nuclear export reveals rapid dynamics of epigenetic modifications. Nature Chem. Biol., 12(6): 399-401, 2016. PMC4888063. Online article | Free PMC article

Hayashi-Takagi, A., Yagishita, S., Nakamura, M., Shirai, F., Wu, Y.I., Loshbaugh, A.L., Kuhlman, B., Hahn, K.M., and Kasai, H. Labelling and optical erasure of synaptic memory traces in the motor cortex. Nature, 525(7569): 333-8, 2015.  PMC4634641. Online article | Free PMC article

Yumerefendi, H., Dickinson, D.J., Wang, H., Zimmerman, S., Bear, J.E., Goldstein, B., *Hahn, K. and *Kuhlman, B. Control of protein activity and cell fate specification via light-mediated nuclear translocation. PLoS One, 10(6): e0128443, 2015. PMC4471001. Online article | Free PMC article

Lungu, O.I., Hallett R.A., Choi E.J., Aiken M.J., *Hahn K.M., *Kuhlman B. Designing Photoswitchable Peptides Using the AsLOV2 Domain. Chemistry and Biology, 19(4):507-17, 2012. PMC3334866. Online article | Free PMC article

Jha, R.K., Wu, Y.I., Zawistowski, J., MacNevin, C., *Hahn, K.M. and *Kuhlman B. Redesign of the PAK1 auto-inhibitory domain for enhanced stability and affinity in biosensor applications. J. Mol. Biol., 413(2): 513-522, 2011. PMC3202338. Online article | Free PMC article

Gulyani, A., Vitriol, E., Allen, R., Wu, J., Gremyachinskiy, D., Lewis, S., Dewar, B., Graves, L.M., Kay, B.K., Kuhlman, B., Elston T., and Hahn, K.M.  A biosensor generated via high-throughput screening quantifies cell edge Src dynamics. Nature Chem. Biol., 7: 437-444, 2011.  PMC3135387. Online article. | Free PMC article

Hahn, K.M. and Kuhlman, B. Hold me tightly LOV. Nature Methods: News & Views, 7: 595-596, 2010. Online article | PDF

Wu, Y, Frey, D., Lungu, O. I., Jaehrig, A., Schlichting, I., Kuhlman, B. and Hahn, K.M. A genetically encoded photoactivatable Rac controls the motility of living cells. Nature, 461:104-108, 2009. PMC2766670. Online article | Free PMC article

 

~ Updated 04/12/2021

© UNC Department of Pharmacology