hahn lab

optogenetics / chemogenetics

Back to main pubs page

Dowbaj, A.M., Jenkins, R.P., Hahn, K., Montagner, M., and Sahai, E. An optogenetic method for interrogating YAP1 and TAZ nuclear-cytoplasmic shuttling.  J. Cell Sci.,  134(13): jcs.253484, 2021. PMC8313864. Free Online article | Free PMC article

Popkova, A., Stone, O.J., Chen, L., Qin, X., Liu, C., Liu, J., Belguise, K., Montell, D.J., Hahn, K.M., Rauzi, M., and Wang, X. A Cdc42-mediated supracellular network drives polarized forces and Drosophila egg chamber extension. Nature Communications, 11(1): 1921, 2020. PMC7174421. Online article | Free PMC article

Teets, F.D., Watanabe, .T, Hahn, K.M., and Kuhlman, B. A Computational Protocol for Regulating Protein Binding Reactions with a Light-Sensitive Protein Dimer. J. Mol. Biol., 432(4): 805-814, 2020. MC7054171. Online article | Free PMC article

Stone, O.J., Pankow, N., Liu, B., Sharma, V.P., Eddy, R.J., Wang, H., Putz, A.T., Teets, F.D.,  Kuhlman, B., *Condeelis, J.S., and *Hahn, K.M. Optogenetic control of Cofilin and aTAT in living cells using Z-lock. Nature Chemical Biology, 15: 1183-1190, 2019. PMC6873228. Online article | Free PMC article

Dagliyan, O., Dokholyan, N.V., and Hahn, K.M. Engineering proteins for allosteric control by light or ligands. Nature Protocols, 14(6): 1863-1883, 2019. PMC6648709. Online article | Free PMC article

Dagliyan, O., Krokhotin, A., Ozkan-Dagliyan, I., Deiters, A., Der, C.J., Hahn, K.M. and Dokholyan, N.V. Computational design of chemogenetic and optogenetic split proteins. Nature Communications, 9(1): 4042, 2018. PMC6168510. Online article | Free PMC article

Ma, X., Dagliyan, O., Hahn, K.M., and Danuser, G. Profiling cellular morphodynamics by spatiotemporal spectrum decomposition. PLoS Comput. Biol., 14(8):e1006321, 2018. doi: 10.1371/journal.pcbi.1006321. PMC6091976. Online open access article | Free PMC article

Yumerefendi, H., Wang, H., Dickinson, D.J., Lerner, A., Malkus, P., Goldstein, B., Hahn, K., and Kuhlman, B. Light-dependent cytoplasmic recruitment enhances the dynamic range of a nuclear import photoswitch. Chembiochem., 9(12):1319-1325, 2018. PMC6013380. Online article | Free PMC article

Van Haren, J., Charafeddine, R.A., Ettinger, A., Wang, H., Hahn, K.M., and Wittman, T. Local Control of Intracellular Microtubule Dynamics by EB1 Photo-Dissociation. Nature Cell Biol., 20(3):252261, 2018. PMC5826794. Online article | Free PMC article

Takano, T., Wu, M., Nakamuta, S., Naoki, H., Ishizawa, N., Namba, T., Watanabe, T., Xu, C., Hamaguch i, T., Yura, Y., Amano, M., Hahn, K.M. and Kaibuchi, K. Discovery of long-range inhibitory signaling to ensure 0.3 single axon formation. Nature Communications, 8(1):33, 2017. PMC5484694. Online article | Free PMC article

Dagliyan, O., Karginov, A.V., Yagishita, S., Gale, M.E., Wang, H., DerMardirossian, C., Wells, C.M., Dokholyan, N.V., Kasai, H. and Hahn, K.M. Engineering Pak1 Allosteric Switches. ACS Synth. Biol., 6 (7): 1257–1262, 2017. PMC5562282. Online article | Free PMC article

Dagliyan, O., Tarnawski, M., Chu, P-H., Shirvanyants, D., Schlichting, I., *Dokholyan, N.V., and *Hahn, K.M. Engineering extrinsic disorder to control protein activity in living cells.  Science, 354(6318): 1441-1444, 2016. PMC5362825. View free in Science online: Full text & PDF | Free PMC article

Wang, H. and Hahn, K.M. LOVTRAP: a versatile method to control protein function with light. Curr. Protoc. Cell Biol., 73: 21.10.1 - 21.10.14, 2016. PMC5137945. Online article | Free PMC arqticle

Wang, W., Vilela, M., Winkler, A., Tarnawski, T.,  Schlichting, I., Yumerefendi, H., Kuhlman, B., Liu, R., Danuser, G., and Hahn, K.M. LOVTRAP, An Optogenetic System for Photo-induced Protein Dissociation. Nature Methods, 13(9): 755-8, 2016. PMC5137947. Online article | Free PMC article

Nguyen, T.T., Park, W.S., Park, B.O., Kim, C.Y., Oh, Y., Kim, J.M., Choi, H., Kyung, T., Kim, C.H., Lee, G., Hahn, K.M., Meyer, T. and Heo, W.D. PLEKHG3 enhances polarized cell migration by activating actin filaments at the cell front. Proc. Natl. Acad. Sci. U.S.A., 113(36): 10091-6, 2016. PMC5018766. Online article | Free PMC article

Yumerefendi, H., Lerner, A.M., Zimmerman, S.P., Hahn, K.M., Bear, J.E., Strahl, B.D. and Kuhlman, B. Light-induced nuclear export reveals rapid dynamics of epigenetic modifications. Nature Chem. Biol., 12(6): 399-401, 2016. PMC4888063. Online article | Free PMC article

Gentry, L.R., Karginov, A.V., Hahn, K.M. and Der, C.J. Characterization of an engineered Src kinase to study Src signaling and biology. Methods Mol. Biol., 1360: 157-167, 2016. PMC4621786. Online article | Free PMC article

Hayashi-Takagi, A., Yagishita, S., Nakamura, M., Shirai, F., Wu, Y.I., Loshbaugh, A.L., Kuhlman, B., Hahn, K.M., and Kasai, H. Labelling and optical erasure of synaptic memory traces in the motor cortex. Nature, 525(7569): 333-8, 2015.  PMC4634641. Online article | Free PMC article

Yumerefendi, H., Dickinson, D.J., Wang, H., Zimmerman, S., Bear, J.E., Goldstein, B., *Hahn, K. and *Kuhlman, B. Control of protein activity and cell fate specification via light-mediated nuclear translocation. PLoS One, 10(6): e0128443, 2015. PMC4471001. Online article | Free PMC article

Chu, P-H., Tsygankov, D., Berginski, M.E., Dagliyan, O., Gomez, S.M., Elston, T.C., Karginov, A.V. and Hahn, K.M. Engineered kinase activation reveals unique morphodynamic phenotypes and associated trafficking for Src family isoforms. Proc. Natl. Acad. Sci. U.S.A., 111(34): 12420–12425, 2014. PMC4151743. Online article | Free PMC article

Yi, J.J., Wang, H., Vilela, M., Danuser, G., and Hahn, K.M. Manipulation of endogenous kinase activity in living cells using photoswitchable inhibitory peptides. ACS Synth. Biol., 3(11):788-95, 2014. PMC4277778. Online article | Free PMC article

Karginov, A., Tsygankov, D., Berginski, M., Chu, P-H., Trudeau, E., Yi, J.J., Gomez, Shawn, Elston, T.C. and Hahn, K.M. Dissecting motility signaling through activation of specific Src-effector complexes. Nature Chem. Bio., 10(4): 286-90, 2014.  PMC4064790. Online article | Free PMC article

Rao, M.V., Chu, P.H., Hahn, K.M. and Zaidel-Bar, R.  An optogenetic tool for the activation of endogenous diaphanous-related formins induces thickening of stress fibers without an increase in contractility. Cytoskeleton, 70(7): 394-407, 2013. PMC4064713. Online article | Free PMC article

Dagliyan, O., Shirvanyants, D., Karginov, A.V., Ding, F., Fee, L., Chandrasekaran, S.N., Freisinger, C.M., Smolen, G.A., Huttenlocher, A., *Hahn, K.M., *Dokholyan, N.V. Rational design of a ligand-controlled protein conformational switch. Proc. Natl. Acad. Sci. U.S.A., 110(17): 6800-4, 2013. PMC3637791. Online article | Free PMC article

Galic, M., Jeong, S., Tsai, F-C., Joubert, L-M., Wu, Y.I., Hahn, K.M., Cui, Y. and Meyer, T. External push and internal pull forces recruit curvature-sensing N-BAR domain proteins to the plasma membrane. Nature Cell Biol., 14(8): 874-881, 2012.  PMC3519285. Online article | Free PMC article

Dietz, D.M., Sun, H., Lobo, M.K., Cahill, M.E., Chadwick, B., Gao, V., Koo, J.W., Mazei-Robison, M.S., Dias, C., Maze, I., Damez-Werno, D., Dietz, K.C., Scobie, K.N., Ferguson, D., Christoffel, D., Ohnishi, Y., Hodes, G.E., Zheng, Y., Neve, R.L., Hahn, K.M., Russo, S.J. and Nestler, E.J. Rac1 is essential in cocaine-induced structural plasticity of nucleus accumbens neurons. Nature Neurosci., 15(6): 891-896, 2012.  PMC3565539. Online article | Free PMC article

Lungu, O.I., Hallett R.A., Choi E.J., Aiken M.J., *Hahn K.M., *Kuhlman B. Designing Photoswitchable Peptides Using the AsLOV2 Domain. Chemistry and Biology, 19(4):507-17, 2012. PMC3334866. Online article | Free PMC article

Karginov, A.V. and Hahn, K.M. Allosteric activation of kinases: design and application of RapR kinases. Curr. Protoc. Cell Biol., 53: 14.13.1 – 14.13.16, 2011. PMC3269071. Online article | Free PMC article

Wu, Y.I., Wang, X., He, L., Montell, D. and Hahn, K.M. Spatiotemporal control of small GTPases with light using the LOV domain. Methods Enzymol., 497: 393-407, 2011.  PMC3407667. Online article | Free PMC article

Helfand, B.T., Mendez, M.G., Murthy, S.N.P., Shumaker, D.K., Grin, B., Mahammad, S., Ueli Aebi, U., Wedig, T., Wu, Y.I., Hahn, K.M., Inagaki, M., Herrmann, H. and Goldman, R.D.  Vimentin organization modulates the formation of lamellipodia. Mol. Biol. Cell, 22: 1274-1289, 2011. PMC3078081. Online article | Free PMC article

Karginov, A.V., Zou, Y., Shirvanyants, D., Kota, P., Dokholyan, N.V., Young, D.D., *Hahn, K.M.  and *Deiters, A. Light regulation of protein dimerization and kinase activity in living cells using photocaged rapamycin and engineered FKBP. J. Am. Chem. Soc., 133:420-423, 2011. PMC3133816. Online article | Free PMC article

Wang, X., He L, Wu, Y.I., Hahn, K.M., and Montell, D.J. Light-mediated activation reveals a key role for Rac in collective guidance of cell movement in vivo. Nature Cell Biol., 12(6):591-7, 2011. PMC2929827. Online article | Free PMC article

Karginov, A.V., Ding, F., Kota, P., Dokholyan, N.V., and Hahn, K.M. Engineered allosteric activation of kinases in living cells. Nature Biotech, July; 28(7): 743-7, 2010. PMC2902629. Online article | Free PMC article

Yoo, S.K., Deng, Q.,  Cavnar, P. J.,  Wu,Y.I.,  Hahn, K.M., Huttenlocher, A. Differential Regulation of Protrusion and Polarity by PI(3)K during Neutrophil Motility in Live Zebrafish.  Developmental Cell, 18(2):226-236, 2010. PMC2824622. Online article | Free PMC article

Wu, Y, Frey, D., Lungu, O. I., Jaehrig, A., Schlichting, I., Kuhlman, B. and Hahn, K.M. A genetically encoded photoactivatable Rac controls the motility of living cells. Nature, 461:104-108, 2009. PMC2766670. Online article | Free PMC article

Back to top
Back to main pubs page

 

© UNC Department of Pharmacology